CBAM File › Default values › _Other Countries and Territorie
CBAM default values for _Other Countries and Territorie
If you export steel or aluminium from _Other Countries and Territorie to the European Union and do not give your customer verified emissions data, these are the numbers the EU applies instead — plus a mark-up that grows every year.
Worked example: at a carbon price of €75 per tonne, a product with the _Other Countries and Territorie base value of 0.617 tCO₂e/t is charged on 0.679 tCO₂e/t in 2026 once the 10% mark-up is applied. If your verified figure is lower, the difference is your customer's saving.
Calculate your own value instead →
Iron and steel
| CN code | Goods | Base value | 2026 (+10%) | 2027 (+20%) | 2028+ (+30%) |
|---|---|---|---|---|---|
| 2601 12 00 | Agglomerated iron ores and concentrates (excl. roasted iron pyrites) | 0.617 | 0.679 | 0.740 | 0.802 |
| 7201 | Pig iron and spiegeleisen, in pigs, blocks or other primary forms | 3.480 | 3.828 | 4.176 | 4.524 |
| 7202 11 | Ferro-manganese, containing by weight > 2% of carbon | 1.690 | 1.859 | 2.028 | 2.197 |
| 7202 19 | Ferro-manganese, containing by weight <= 2% carbon | 5.590 | 6.149 | 6.708 | 7.267 |
| 7202 41 | Ferro-chromium, containing by weight > 4% of carbon | 2.350 | 2.585 | 2.820 | 3.055 |
| 7202 49 | Ferro-chromium, containing by weight <= 4% of carbon | 2.870 | 3.157 | 3.444 | 3.731 |
| 7202 60 00 | Ferro-nickel | 4.014 | 4.415 | 4.817 | 5.218 |
| 7203 | Ferrous products obtained by direct reduction of iron ore and other spongy ferrous products, in lumps, pellets | 1.325 | 1.458 | 1.590 | 1.722 |
| 7205 | Granules and powders of pig iron, spiegeleisen, iron or steel (excl. granules and powders of ferro-alloys, tur | 3.715 | 4.087 | 4.458 | 4.830 |
| 7206 10 00 | Ingots, of iron and non-alloy steel (excl. remelted scrap ingots, continuous cast products, iron of heading 72 | 3.750 | 4.125 | 4.500 | 4.875 |
| 7206 90 00 | Iron and non-alloy steel, in puddled bars or other primary forms (excl. ingots, remelted scrap ingots, continu | 3.750 | 4.125 | 4.500 | 4.875 |
| 7207 11 11 | Semi-finished products, of non-alloy free-cutting steel, containing by weight < 0,25% carbon, of square or rec | 3.996 | 4.396 | 4.795 | 5.195 |
| 7207 11 14 | Semi-finished products, of iron or non-alloy steel, containing by weight < 0,25% carbon, of square or rectangu | 3.996 | 4.396 | 4.795 | 5.195 |
| 7207 11 16 | Semi-finished products, of iron or non-alloy steel, containing by weight < 0,25% carbon, of square or rectangu | 3.996 | 4.396 | 4.795 | 5.195 |
| 7207 11 90 | Semi-finished products of iron or non-alloy steel, containing by weight < 0,25% carbon, of rectangular cross-s | 4.053 | 4.458 | 4.864 | 5.269 |
| 7207 12 10 | Semi-finished products of iron or non-alloy steel, containing by weight < 0,25 of carbon, of rectangular "othe | 3.996 | 4.396 | 4.795 | 5.195 |
| 7207 12 90 | Semi-finished products of iron or non-alloy steel, containing by weight < 0,25% carbon, of rectangular "other | 4.053 | 4.458 | 4.864 | 5.269 |
| 7207 19 12 | Semi-finished products, of iron or non-alloy steel, containing by weight < 0,25% carbon, of circular or polygo | 3.996 | 4.396 | 4.795 | 5.195 |
| 7207 19 19 | Semi-finished products of iron or non-alloy steel, containing by weight < 0,25% carbon, of circular or polygon | 4.053 | 4.458 | 4.864 | 5.269 |
| 7207 19 80 | Semi-finished products of iron or non-alloy steel, containing by weight < 0,25% carbon (excl. semi-products, o | 3.996 | 4.396 | 4.795 | 5.195 |
| 7207 20 11 | Semi-finished products, of non-alloy free-cutting steel, containing by weight >= 0,25% carbon, of square or re | 3.996 | 4.396 | 4.795 | 5.195 |
| 7207 20 15 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25% but < 0,6% carbon, of square | 3.996 | 4.396 | 4.795 | 5.195 |
| 7207 20 17 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,6% carbon, of square or rectangul | 3.996 | 4.396 | 4.795 | 5.195 |
| 7207 20 19 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25% carbon, of square or rectangu | 4.053 | 4.458 | 4.864 | 5.269 |
| 7207 20 32 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25 of carbon, of rectangular "oth | 3.996 | 4.396 | 4.795 | 5.195 |
| 7207 20 39 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25% carbon, of rectangular "other | 4.053 | 4.458 | 4.864 | 5.269 |
| 7207 20 52 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25% carbon, of circular or polygo | 3.996 | 4.396 | 4.795 | 5.195 |
| 7207 20 59 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,6% carbon, of circular or polygon | 4.053 | 4.458 | 4.864 | 5.269 |
| 7207 20 80 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25% carbon (excl. those of square | 3.996 | 4.396 | 4.795 | 5.195 |
| 7208 | Flat-rolled products of iron or non-alloy steel, of a width >= 600 mm, hot-rolled, not clad, plated or coated | 4.049 | 4.454 | 4.859 | 5.264 |
| 7209 | Flat-rolled products of iron or non-alloy steel, of a width of >= 600 mm, cold-rolled "cold-reduced", not clad | 4.101 | 4.511 | 4.921 | 5.331 |
| 7210 | Flat-rolled products of iron or non-alloy steel, of a width >= 600 mm, hot-rolled or cold-rolled "cold-reduced | 4.101 | 4.511 | 4.921 | 5.331 |
| 7211 13 00 | Flat-rolled products of iron or non-alloy steel, simply hot-rolled on four faces or in a closed box pass, not | 4.049 | 4.454 | 4.859 | 5.264 |
| 7211 14 00 | Flat-rolled products of iron or non-alloy steel, of a width < 600 mm, not further worked than hot-rolled, not | 4.049 | 4.454 | 4.859 | 5.264 |
| 7211 19 00 | Flat-rolled products of iron or non-alloy steel, of a width < 600 mm, simply hot-rolled, not clad, plated or c | 4.049 | 4.454 | 4.859 | 5.264 |
| 7211 23 | Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm, simply cold-rolled "cold-reduced", no | 4.101 | 4.511 | 4.921 | 5.331 |
| 7211 29 00 | Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm, simply cold-rolled "cold-reduced", no | 4.101 | 4.511 | 4.921 | 5.331 |
| 7211 90 | Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm, hot-rolled or cold-rolled "cold-reduc | 4.101 | 4.511 | 4.921 | 5.331 |
| 7212 | Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm, hot-rolled or cold-rolled "cold-reduc | 4.101 | 4.511 | 4.921 | 5.331 |
| 7213 | Bars and rods of iron or non-alloy steel, hot-rolled, in irregularly wound coils | 3.996 | 4.396 | 4.795 | 5.195 |
| 7214 10 00 | Bars and rods, of iron or non-alloy steel, not further worked than forged (excl. in irregularly wound coils) | 4.053 | 4.458 | 4.864 | 5.269 |
| 7214 20 00 | Bars and rods, of iron or non-alloy steel, with indentations, ribs, groves or other deformations produced duri | 3.996 | 4.396 | 4.795 | 5.195 |
| 7214 30 00 | Bars and rods, of non-alloy free-cutting steel, not further worked than hot-rolled, hot-drawn or hot-extruded | 3.996 | 4.396 | 4.795 | 5.195 |
| 7214 91 | Bars and rods, of iron or non-alloy steel, not further worked than hot-rolled, hot-drawn or hot-extruded, of r | 3.996 | 4.396 | 4.795 | 5.195 |
| 7214 99 | Bars and rods, of iron or non-alloy steel, only hot-rolled, only hot-drawn or only hot-extruded (excl. of rect | 3.996 | 4.396 | 4.795 | 5.195 |
| 7215 | Bars and rods, of iron or non-alloy steel, cold-formed or cold-finished, whether or not further worked, or hot | 3.996 | 4.396 | 4.795 | 5.195 |
| 7216 | Angles, shapes and sections of iron or non-alloy steel, n.e.s. | 3.996 | 4.396 | 4.795 | 5.195 |
| 7217 10 | Wire of iron or non-alloy steel, in coils, not plated or coated, whether or not polished (excl. bars and rods) | 3.996 | 4.396 | 4.795 | 5.195 |
| 7217 20 | Wire of iron or non-alloy steel, in coils, plated or coated with zinc (excl. bars and rods) | 3.996 | 4.396 | 4.795 | 5.195 |
| 7217 30 | Wire of iron or non-alloy steel, in coils, plated or coated with base metals (excl. plated or coated with zinc | 3.996 | 4.396 | 4.795 | 5.195 |
| 7217 90 | Wire of iron or non-alloy steel, in coils, plated or coated (excl. plated or coated with base metals, and bars | 3.996 | 4.396 | 4.795 | 5.195 |
| 7218 10 00 | Steel, stainless, in ingots and other primary forms (excl. waste and scrap in ingot form, and products obtaine | 5.006 | 5.507 | 6.007 | 6.508 |
| 7218 91 | Semi-finished products of stainless steel, of rectangular "other than square" cross-section | 4.940 | 5.434 | 5.928 | 6.422 |
| 7218 99 11 | Semi-finished products of stainless steel, of square cross-section, rolled or obtained by continuous casting | 4.940 | 5.434 | 5.928 | 6.422 |
| 7218 99 19 | Semi-finished products of stainless steel, of square cross-section, forged | 5.006 | 5.507 | 6.007 | 6.508 |
| 7218 99 20 | Semi-finished products of stainless steel, of circular cross-section or of cross-section other than square or | 4.940 | 5.434 | 5.928 | 6.422 |
| 7218 99 80 | Semi-finished products of stainless steel, forged (excl. products of square or rectangular cross-section) | 5.006 | 5.507 | 6.007 | 6.508 |
| 7219 11 00 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, in coils | 4.940 | 5.434 | 5.928 | 6.422 |
| 7219 12 | Flat-rolled products of stainless steel, of a width of>= 600 mm, not further worked than hot-rolled, in coils, | 4.940 | 5.434 | 5.928 | 6.422 |
| 7219 13 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, in coils | 4.940 | 5.434 | 5.928 | 6.422 |
| 7219 14 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, in coils | 4.940 | 5.434 | 5.928 | 6.422 |
| 7219 21 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, not in c | 4.940 | 5.434 | 5.928 | 6.422 |
| 7219 22 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, not in c | 4.940 | 5.434 | 5.928 | 6.422 |
| 7219 23 00 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, not in c | 4.940 | 5.434 | 5.928 | 6.422 |
| 7219 24 00 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, not in c | 4.940 | 5.434 | 5.928 | 6.422 |
| 7219 31 00 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than cold-rolled "cold-re | 5.020 | 5.522 | 6.024 | 6.526 |
| 7219 32 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than cold-rolled "cold-re | 5.020 | 5.522 | 6.024 | 6.526 |
| 7219 33 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than cold-rolled "cold-re | 5.020 | 5.522 | 6.024 | 6.526 |
| 7219 34 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than cold-rolled "cold-re | 5.020 | 5.522 | 6.024 | 6.526 |
| 7219 35 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than cold-rolled "cold-re | 5.020 | 5.522 | 6.024 | 6.526 |
| 7219 90 | Flat-rolled products of stainless steel, of a width of >= 600 mm, hot-rolled or cold-rolled "cold-reduced" and | 5.020 | 5.522 | 6.024 | 6.526 |
| 7220 11 00 | Flat-rolled products of stainless steel, of a width of < 600 mm, not further worked than hot-rolled, of a thic | 4.940 | 5.434 | 5.928 | 6.422 |
| 7220 12 00 | Flat-rolled products of stainless steel, of a width of < 600 mm, not further worked than hot-rolled, of a thic | 4.940 | 5.434 | 5.928 | 6.422 |
| 7220 20 | Flat-rolled products of stainless steel, of a width of < 600 mm, not further worked than cold-rolled "cold-red | 5.020 | 5.522 | 6.024 | 6.526 |
| 7220 90 | Flat-rolled products of stainless steel, of a width of < 600 mm, hot-rolled or cold-rolled "cold-reduced" and | 5.020 | 5.522 | 6.024 | 6.526 |
| 7221 | Bars and rods of stainless steel, hot-rolled, in irregularly wound coils | 4.820 | 5.302 | 5.784 | 6.266 |
| 7222 11 | Bars and rods of stainless steel, only hot-rolled, only hot-drawn or only hot-extruded, of circular cross-sect | 4.820 | 5.302 | 5.784 | 6.266 |
| 7222 19 | Bars and rods of stainless steel, only hot-rolled, only hot-drawn or only extruded (excl. of circular cross-se | 4.820 | 5.302 | 5.784 | 6.266 |
| 7222 20 | Other bars and rods of stainless steel, not further worked than cold-formed or cold-finished | 4.820 | 5.302 | 5.784 | 6.266 |
| 7222 30 | Other bars and rods of stainless steel, cold-formed or cold-finished and further worked, or not further worked | 5.006 | 5.507 | 6.007 | 6.508 |
| 7222 40 | Angles, shapes and sections of stainless steel, n.e.s. | 4.820 | 5.302 | 5.784 | 6.266 |
| 7223 00 | Wire of stainless steel, in coils (excl. bars and rods) | 4.820 | 5.302 | 5.784 | 6.266 |
| 7224 10 | Steel, alloy, other than stainless, in ingots or other primary forms (excl. waste and scrap in ingot form, and | 5.589 | 6.148 | 6.707 | 7.266 |
| 7224 90 02 | Semi-finished products of tool steel | 5.500 | 6.050 | 6.600 | 7.150 |
| 7224 90 03 | Semi-finished products of high-speed steel, of square or rectangular cross-section, hot-rolled or obtained by | 5.500 | 6.050 | 6.600 | 7.150 |
| 7224 90 05 | Semi-finished products of steel containing by weight <= 0,7% of carbon, 0,5% to 1,2% of manganese, 0,6% to 2,3 | 5.500 | 6.050 | 6.600 | 7.150 |
| 7224 90 07 | Semi-finished products of alloy steel other than stainless steel, of square or rectangular cross-section, hot- | 5.500 | 6.050 | 6.600 | 7.150 |
| 7224 90 14 | Semi-finished products of alloy steel other than stainless steel, of square or rectangular cross-section, hot- | 5.500 | 6.050 | 6.600 | 7.150 |
| 7224 90 18 | Semi-finished products of alloy steel other than stainless steel, of square or rectangular cross-section, forg | 5.589 | 6.148 | 6.707 | 7.266 |
| 7224 90 31 | Semi-finished products of steel containing by weight 0,9% to 1,15% carbon, 0,5% to 2% of chromium and, if pres | 5.500 | 6.050 | 6.600 | 7.150 |
| 7224 90 38 | Semi-finished products of alloy steel, other than stainless steel, cut into shapes other than square or rectan | 5.500 | 6.050 | 6.600 | 7.150 |
| 7224 90 90 | Semi-finished products of alloy steel, other than stainless steel, forged (excl. of tool steel and products of | 5.589 | 6.148 | 6.707 | 7.266 |
| 7225 11 00 | Flat-rolled products of silicon-electrical steel, of a width of >= 600 mm, grain-oriented | 7.100 | 7.810 | 8.520 | 9.230 |
| 7225 19 10 | Flat-rolled products of silicon-electrical steel, of a width of >= 600 mm, hot-rolled | 5.500 | 6.050 | 6.600 | 7.150 |
| 7225 19 90 | Flat-rolled products of silicon-electrical steel, of a width of >= 600 mm, cold-rolled "cold-reduced", non-gra | 5.588 | 6.147 | 6.706 | 7.264 |
| 7225 30 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, not further worked than hot | 5.500 | 6.050 | 6.600 | 7.150 |
| 7225 40 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, not further worked than hot | 5.500 | 6.050 | 6.600 | 7.150 |
| 7225 50 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, not further worked than col | 5.588 | 6.147 | 6.706 | 7.264 |
| 7225 91 00 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, hot-rolled or cold-rolled " | 5.588 | 6.147 | 6.706 | 7.264 |
| 7225 92 00 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, hot-rolled or cold-rolled " | 5.588 | 6.147 | 6.706 | 7.264 |
| 7225 99 00 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, hot-rolled or cold-rolled " | 5.588 | 6.147 | 6.706 | 7.264 |
| 7226 11 00 | Flat-rolled products of silicon-electrical steel, of a width of < 600 mm, hot-rolled or cold-rolled "cold-redu | 7.100 | 7.810 | 8.520 | 9.230 |
| 7226 19 10 | Flat-rolled products of silicon-electrical steel, of a width of < 600 mm, not further worked than hot-rolled | 5.500 | 6.050 | 6.600 | 7.150 |
| 7226 19 80 | Flat-rolled products of silicon-electrical steel, of a width of < 600 mm, cold-rolled "cold-reduced", whether | 5.588 | 6.147 | 6.706 | 7.264 |
| 7226 20 00 | Flat-rolled products of high-speed steel, of a width of <= 600 mm, hot-rolled or cold-rolled "cold-reduced" | 5.500 | 6.050 | 6.600 | 7.150 |
| 7226 91 | Flat-rolled products of alloy steel other than stainless, of a width of < 600 mm, not further worked than hot- | 5.500 | 6.050 | 6.600 | 7.150 |
| 7226 92 00 | Flat-rolled products of alloy steel other than stainless, of a width of < 600 mm, not further worked than cold | 5.590 | 6.149 | 6.708 | 7.267 |
| 7226 99 | Flat-rolled products of alloy steel other than stainless, of a width of < 600 mm, hot-rolled or cold-rolled "c | 5.588 | 6.147 | 6.706 | 7.264 |
| 7227 | Bars and rods of alloy steel other than stainless, hot-rolled, in irregularly wound coils | 5.400 | 5.940 | 6.480 | 7.020 |
| 7228 10 20 | Bars and rods of high-speed steel, not further worked than hot-rolled, hot-drawn or extruded, and hot-rolled, | 5.400 | 5.940 | 6.480 | 7.020 |
| 7228 10 50 | Bars and rods of high-speed steel, forged (excl. semi-finished products, flat-rolled products and hot-rolled b | 5.589 | 6.148 | 6.707 | 7.266 |
| 7228 10 90 | Bars and rods of high-speed steel, not further worked than cold-formed or cold-finished, whether or not furthe | 5.400 | 5.940 | 6.480 | 7.020 |
| 7228 20 | Bars and rods of silico-manganese steel (excl. semi-finished products, flat-rolled products and hot-rolled bar | 5.400 | 5.940 | 6.480 | 7.020 |
| 7228 30 | Bars and rods of alloy steel other than stainless, not further worked than hot-rolled, hot-drawn or extruded ( | 5.400 | 5.940 | 6.480 | 7.020 |
| 7228 40 | Bars and rods of alloy steel other than stainless, not further worked than forged (excl. products of high-spee | 5.589 | 6.148 | 6.707 | 7.266 |
| 7228 50 | Bars and rods of alloy steel other than stainless, not further worked than cold-formed or cold-finished (excl. | 5.400 | 5.940 | 6.480 | 7.020 |
| 7228 60 | Bars and rods of alloy steel other than stainless, cold-formed or cold-finished and further worked or hot-form | 5.400 | 5.940 | 6.480 | 7.020 |
| 7228 70 | Angles, shapes and sections of alloy steel other than stainless, n.e.s. | 5.400 | 5.940 | 6.480 | 7.020 |
| 7228 80 00 | Hollow drill bars and rods, of alloy or non-alloy steel | 5.400 | 5.940 | 6.480 | 7.020 |
| 7229 | Wire of alloy steel other than stainless, in coils (excl. bars and rods) | 5.400 | 5.940 | 6.480 | 7.020 |
| 7301 | Sheet piling of iron or steel, whether or not drilled, punched or made from assembled elements; welded angles, | 4.063 | 4.469 | 4.876 | 5.282 |
| 7302 | Railway or tramway track construction material of iron or steel, the following : rails, check-rails and rack r | 4.887 | 5.376 | 5.864 | 6.353 |
| 7303 00 | Tubes, pipes and hollow profiles, of cast iron | 4.150 | 4.565 | 4.980 | 5.395 |
| 7304 11 00 | Line pipe of a kind used for oil or gas pipelines, seamless, of stainless steel | 5.184 | 5.702 | 6.221 | 6.739 |
| 7304 19 | Line pipe of a kind used for oil or gas pipelines, seamless, of iron or steel (excl. products of stainless ste | 3.981 | 4.379 | 4.777 | 5.175 |
| 7304 22 00 | Drill pipe, seamless, of stainless steel, of a kind used in drilling for oil or gas | 5.184 | 5.702 | 6.221 | 6.739 |
| 7304 23 00 | Drill pipe, seamless, of a kind used in drilling for oil or gas, of iron or steel (excl. products of stainless | 3.981 | 4.379 | 4.777 | 5.175 |
| 7304 24 00 | Casing and tubing, seamless, of a kind used for drilling for oil or gas, of stainless steel | 5.184 | 5.702 | 6.221 | 6.739 |
| 7304 29 | Casing and tubing, seamless, of iron or steel, of a kind used in drilling for oil or gas (excl. products of ca | 3.981 | 4.379 | 4.777 | 5.175 |
| 7304 31 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of iron or non-alloy steel, cold-drawn | 3.981 | 4.379 | 4.777 | 5.175 |
| 7304 39 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of iron or non-alloy steel, not cold-dr | 3.981 | 4.379 | 4.777 | 5.175 |
| 7304 41 00 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of stainless steel, cold-drawn or cold- | 5.184 | 5.702 | 6.221 | 6.739 |
| 7304 49 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of stainless steel, not cold-drawn or c | 5.184 | 5.702 | 6.221 | 6.739 |
| 7304 51 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of alloy steel other than stainless, co | 3.878 | 4.266 | 4.654 | 5.041 |
| 7304 59 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of alloy steel other than stainless, no | 3.878 | 4.266 | 4.654 | 5.041 |
| 7304 90 00 | Tubes, pipes and hollow profiles, seamless, of non-circular cross-section, of iron or steel (excl. products of | 3.981 | 4.379 | 4.777 | 5.175 |
| 7305 | Tubes and pipes, having circular cross-sections and an external diameter of > 406,4 mm, of flat-rolled product | 4.060 | 4.466 | 4.872 | 5.278 |
| 7306 11 00 | Line pipe of a kind used for oil or gas pipelines, welded, of flat-rolled products of stainless steel, of an e | 5.369 | 5.906 | 6.443 | 6.980 |
| 7306 19 00 | Line pipe of a kind used for oil or gas pipelines, welded, of flat-rolled products of iron or steel, of an ext | 4.141 | 4.555 | 4.969 | 5.383 |
| 7306 21 00 | Casing and tubing of a kind used in drilling for oil or gas, welded, of flat-rolled products of stainless stee | 5.369 | 5.906 | 6.443 | 6.980 |
| 7306 29 00 | Casing and tubing of a kind used in drilling for oil or gas, welded, of flat-rolled products of iron or steel, | 4.141 | 4.555 | 4.969 | 5.383 |
| 7306 30 12 | Precision tubes, welded, of circular cross-section, of iron or non-alloy steel, cold-drawn or cold-rolled "col | 4.141 | 4.555 | 4.969 | 5.383 |
| 7306 30 18 | Precision tubes, welded, of circular cross-section, of iron or non-alloy steel (excl. cold-drawn or cold-rolle | 4.090 | 4.499 | 4.908 | 5.317 |
| 7306 30 41 | Threaded or threadable tubes "gas pipe", welded, of circular cross-section, of iron or non-alloy steel, plated | 4.141 | 4.555 | 4.969 | 5.383 |
| 7306 30 49 | Threaded or threadable tubes "gas pipe", welded, of circular cross-section, of iron or non-alloy steel (excl. | 4.141 | 4.555 | 4.969 | 5.383 |
| 7306 30 72 | Other tubes, pipes and hollow profiles, welded, of circular cross-section, of iron or non-alloy steel, of an e | 4.141 | 4.555 | 4.969 | 5.383 |
| 7306 30 77 | Other tubes, pipes and hollow profiles, welded, of circular cross-section, of iron or non-alloy steel of an ex | 4.141 | 4.555 | 4.969 | 5.383 |
| 7306 30 80 | Tubes, pipes and hollow profiles, welded, having a circular cross-section, of iron or steel, of an external di | 4.141 | 4.555 | 4.969 | 5.383 |
| 7306 40 20 | Tubes, pipes and hollow profiles, welded, of circular cross-section, of stainless steel, cold-drawn or cold-ro | 5.369 | 5.906 | 6.443 | 6.980 |
| 7306 40 80 | Tubes, pipes and hollow profiles, welded, of circular cross-section, of stainless steel (excl. products cold-d | 5.296 | 5.826 | 6.355 | 6.885 |
| 7306 50 21 | Precision steel tubes, welded, of circular cross-section, of alloy steel other than stainless, cold-drawn or c | 4.128 | 4.541 | 4.954 | 5.366 |
| 7306 50 29 | Precision steel tubes, welded, of circular cross-section, of alloy steel other than stainless (excl. cold-draw | 4.056 | 4.462 | 4.867 | 5.273 |
| 7306 50 80 | Tubes, pipes and hollow profiles, welded, of circular cross-section, of alloy steel other than stainless (excl | 4.128 | 4.541 | 4.954 | 5.366 |
| 7306 61 10 | Tubes and pipes and hollow profiles, welded, of square or rectangular cross-section, of stainless steel | 5.369 | 5.906 | 6.443 | 6.980 |
| 7306 61 92 | Tubes and pipes and hollow profiles, welded, of square or rectangular cross-section, of iron or steel other th | 4.141 | 4.555 | 4.969 | 5.383 |
| 7306 61 99 | Tubes and pipes and hollow profiles, welded, of square or rectangular cross-section, of iron or steel other th | 4.141 | 4.555 | 4.969 | 5.383 |
| 7306 69 10 | Tubes, pipes and hollow profiles, welded, of non-circular cross-section, of stainless steel (excl. tubes and p | 5.369 | 5.906 | 6.443 | 6.980 |
| 7306 69 90 | Tubes, pipes and hollow profiles, welded, of non-circular cross-section, of iron or steel other than stainless | 4.141 | 4.555 | 4.969 | 5.383 |
| 7306 90 00 | Tubes, pipes and hollow profiles "e.g., open seam, riveted or similarly closed", of iron or steel (excl. of ca | 4.141 | 4.555 | 4.969 | 5.383 |
| 7307 11 | Tube or pipe fittings of non-malleable cast iron | 3.929 | 4.322 | 4.715 | 5.108 |
| 7307 19 10 | Tube or pipe fittings of cast iron (excl. of non-malleable) | 3.929 | 4.322 | 4.715 | 5.108 |
| 7307 19 90 | Cast tube or pipe fittings of steel | 4.053 | 4.458 | 4.864 | 5.269 |
| 7307 21 00 | Flanges of stainless steel (excl. cast products) | 4.498 | 4.948 | 5.398 | 5.847 |
| 7307 22 | Threaded elbows, bends and sleeves of stainless steel (excl. cast products) | 4.498 | 4.948 | 5.398 | 5.847 |
| 7307 23 | Butt welding tube or pipe fittings of stainless steel (excl. cast products) | 4.498 | 4.948 | 5.398 | 5.847 |
| 7307 29 | Tube or pipe fittings of stainless steel (excl. cast products, flanges, threaded elbows, bends and sleeves and | 4.498 | 4.948 | 5.398 | 5.847 |
| 7307 91 00 | Flanges of iron or steel (excl. cast or stainless products) | 4.072 | 4.479 | 4.886 | 5.294 |
| 7307 92 | Threaded elbows, bends and sleeves, of stainless steel (excl. cast or stainless products) | 4.072 | 4.479 | 4.886 | 5.294 |
| 7307 93 | Butt welding fittings of iron or steel (excl. cast iron or stainless steel products, and flanges) | 4.072 | 4.479 | 4.886 | 5.294 |
| 7307 99 | Tube or pipe fittings, of iron or steel (excl. cast iron or stainless steel products; flanges; threaded elbows | 4.072 | 4.479 | 4.886 | 5.294 |
| 7308 | Structures and parts of structures "e.g., bridges and bridge-sections, lock-gates, towers, lattice masts, roof | 5.064 | 5.570 | 6.077 | 6.583 |
| 7309 | Reservoirs, tanks, vats and similar containers, of iron or steel, for any material "other than compressed or l | 5.468 | 6.015 | 6.562 | 7.108 |
| 7310 | Tanks, casks, drums, cans, boxes and similar containers, of iron or steel, for any material "other than compre | 4.228 | 4.651 | 5.074 | 5.496 |
| 7311 00 | Containers of iron or steel, for compressed or liquefied gas (excl. containers specifically constructed or equ | 5.385 | 5.924 | 6.462 | 7.000 |
| 7318 11 00 | Coach screws of iron or steel | 3.962 | 4.358 | 4.754 | 5.151 |
| 7318 12 10 | Wood screws of stainless steel (excl. coach screws) | 5.119 | 5.631 | 6.143 | 6.655 |
| 7318 12 90 | Wood screws of iron or steel other than stainless (excl. coach screws) | 3.962 | 4.358 | 4.754 | 5.151 |
| 7318 13 00 | Screw hooks and screw rings, of iron or steel | 3.962 | 4.358 | 4.754 | 5.151 |
| 7318 14 10 | Self-tapping screws, of stainless steel (excl. wood screws) | 5.119 | 5.631 | 6.143 | 6.655 |
| 7318 14 91 | Spaced-thread screws of iron or steel other than stainless | 3.962 | 4.358 | 4.754 | 5.151 |
| 7318 14 99 | Self-tapping screws of iron or steel other than stainless (excl. spaced-thread screws and wood screws) | 3.962 | 4.358 | 4.754 | 5.151 |
| 7318 15 | Threaded screws and bolts, of iron or steel, whether or not with their nuts and washers (excl. coach screws an | 4.801 | 5.281 | 5.761 | 6.241 |
| 7318 16 | Nuts of iron or steel | 4.693 | 5.162 | 5.632 | 6.101 |
| 7318 19 00 | Threaded articles, of iron or steel, n.e.s. | 3.962 | 4.358 | 4.754 | 5.151 |
| 7318 21 00 | Spring washers and other lock washers, of iron or steel | 3.962 | 4.358 | 4.754 | 5.151 |
| 7318 22 00 | Washers of iron or steel (excl. spring washers and other lock washers) | 4.322 | 4.754 | 5.186 | 5.619 |
| 7318 23 00 | Rivets of iron or steel (excl. tubular and bifurcated rivets for particular uses) | 3.963 | 4.359 | 4.756 | 5.152 |
