CBAM File › CN codes
CBAM CN codes for steel and aluminium: is my product covered?
CBAM covers iron, steel and aluminium by tariff code, not by product name. The Commission's default-value file lists 245 CN codes for these sectors — 221 for iron and steel (chapters 26, 72 and 73) and 24 for aluminium (chapter 76). If the first digits of your code match one of them, your EU customer needs your emissions data; if not, CBAM does not apply to that product.
Type the code from your export invoice. The first six digits are the international HS code, so your own country's tariff code works too.
What is covered, at a glance
| Chapter | Covered headings | Not covered |
|---|---|---|
| 26 — ores | 2601 12 00 agglomerated iron ore (sinter, pellets) | Other ores |
| 72 — iron and steel | 7201–7203, 7205–7229 7202 ferro-alloys: ferro-manganese, ferro-chromium, ferro-nickel only |
7204 ferrous waste and scrap; other ferro-alloys in 7202 (e.g. ferro-silicon) |
| 73 — articles of iron or steel | 7301–7311, 7318, 7326 | 7312–7317 and 7319–7325 — for example stranded wire, chains, nails, needles, springs, stoves, radiators and sanitary ware |
| 76 — aluminium | 7601, 7603–7614, 7616 | 7602 aluminium waste and scrap; 7615 table, kitchen and household articles of aluminium |
What your code means for you
| If your code is… | CBAM status | What your EU customer needs from you |
|---|---|---|
| On the list below | Covered | Your embedded emissions per tonne — or they use the default value plus mark-up |
| A heading on the list, but values are given per sub-code (e.g. 7318) | Covered | The same — the value is read at the more detailed code |
| Cement, fertiliser, hydrogen or electricity | Covered, other sector | Emissions data under that sector's rules (not handled on this site) |
| Not on the list (e.g. 7204 scrap, 7615 kitchenware) | Not covered | Nothing for CBAM — say so to your customer |
Scrap and downstream products
Scrap is not a CBAM good: ferrous waste and scrap (7204) and aluminium waste and scrap (7602) carry no default value. Finished articles are covered only where their heading is listed — screws and bolts (7318) and structures (7308) are; kitchenware (7615), nails (7317) and springs (7320) are not. In December 2025 the Commission proposed extending CBAM to around 180 further downstream steel and aluminium products from 2028 (COM(2025) 989). Until that is adopted, only the codes on this page apply.
Iron and steel — 221 codes
| CN code | Goods | Countries with a value | Base default value, tCO₂e/t (lowest–highest) |
|---|---|---|---|
| 2601 12 00 | Agglomerated iron ores and concentrates (excl. roasted iron pyrites) | 28 | 0.060–1.570 |
| 7201 | Pig iron and spiegeleisen, in pigs, blocks or other primary forms | 27 | 1.110–7.920 |
| 7202 11 | Ferro-manganese, containing by weight > 2% of carbon | 41 | 1.690 |
| 7202 19 | Ferro-manganese, containing by weight <= 2% carbon | 5 | 5.590 |
| 7202 41 | Ferro-chromium, containing by weight > 4% of carbon | 35 | 2.350 |
| 7202 49 | Ferro-chromium, containing by weight <= 4% of carbon | 4 | 2.870 |
| 7202 60 00 | Ferro-nickel | 37 | 3.480–6.150 |
| 7203 | Ferrous products obtained by direct reduction of iron ore and other spongy ferrous products, in lumps, pellets or similar forms; iron having | 9 | 0.450–4.200 |
| 7205 | Granules and powders of pig iron, spiegeleisen, iron or steel (excl. granules and powders of ferro-alloys, turnings and filings of iron or s | 33 | 1.290–7.900 |
| 7206 | Iron and non-alloy steel in ingots or other primary forms (excl. remelting scrap ingots, products obtained by continuous casting and iron of | — | by sub-code |
| 7206 10 00 | Ingots, of iron and non-alloy steel (excl. remelted scrap ingots, continuous cast products, iron of heading 7203) | 33 | 0.130–8.210 |
| 7206 90 00 | Iron and non-alloy steel, in puddled bars or other primary forms (excl. ingots, remelted scrap ingots, continuous cast products, iron of hea | 33 | 0.140–8.210 |
| 7207 | Semi-finished products of iron or non-alloy steel | — | by sub-code |
| 7207 11 11 | Semi-finished products, of non-alloy free-cutting steel, containing by weight < 0,25% carbon, of square or rectangular cross-section, the wi | 33 | 0.140–8.230 |
| 7207 11 14 | Semi-finished products, of iron or non-alloy steel, containing by weight < 0,25% carbon, of square or rectangular cross-section, the width < | 33 | 0.140–8.230 |
| 7207 11 16 | Semi-finished products, of iron or non-alloy steel, containing by weight < 0,25% carbon, of square or rectangular cross-section, the width < | 33 | 0.140–8.230 |
| 7207 11 90 | Semi-finished products of iron or non-alloy steel, containing by weight < 0,25% carbon, of rectangular cross-section, the width < twice the | 33 | 0.130–8.210 |
| 7207 12 10 | Semi-finished products of iron or non-alloy steel, containing by weight < 0,25 of carbon, of rectangular "other than square" cross-section, | 33 | 0.140–8.230 |
| 7207 12 90 | Semi-finished products of iron or non-alloy steel, containing by weight < 0,25% carbon, of rectangular "other than square" cross-section, th | 33 | 0.130–8.210 |
| 7207 19 12 | Semi-finished products, of iron or non-alloy steel, containing by weight < 0,25% carbon, of circular or polygonal cross-section, rolled or o | 33 | 0.140–8.230 |
| 7207 19 19 | Semi-finished products of iron or non-alloy steel, containing by weight < 0,25% carbon, of circular or polygonal cross-section, forged | 33 | 0.130–8.210 |
| 7207 19 80 | Semi-finished products of iron or non-alloy steel, containing by weight < 0,25% carbon (excl. semi-products, of square, rectangular, circula | 33 | 0.140–8.230 |
| 7207 20 11 | Semi-finished products, of non-alloy free-cutting steel, containing by weight >= 0,25% carbon, of square or rectangular cross-section, the w | 33 | 0.140–8.230 |
| 7207 20 15 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25% but < 0,6% carbon, of square or rectangular cross-section, | 33 | 0.140–8.230 |
| 7207 20 17 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,6% carbon, of square or rectangular cross-section, the width < | 33 | 0.140–8.230 |
| 7207 20 19 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25% carbon, of square or rectangular cross-section, the width < | 33 | 0.130–8.210 |
| 7207 20 32 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25 of carbon, of rectangular "other than square" cross-section, | 33 | 0.140–8.230 |
| 7207 20 39 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25% carbon, of rectangular "other than square" cross-section an | 33 | 0.130–8.210 |
| 7207 20 52 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25% carbon, of circular or polygonal cross-section, rolled or o | 33 | 0.140–8.230 |
| 7207 20 59 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,6% carbon, of circular or polygonal cross-section, forged | 33 | 0.130–8.210 |
| 7207 20 80 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25% carbon (excl. those of square, rectangular, circular or pol | 33 | 0.140–8.230 |
| 7208 | Flat-rolled products of iron or non-alloy steel, of a width >= 600 mm, hot-rolled, not clad, plated or coated | 33 | 0.140–8.230 |
| 7209 | Flat-rolled products of iron or non-alloy steel, of a width of >= 600 mm, cold-rolled "cold-reduced", not clad, plated or coated | 33 | 0.140–8.250 |
| 7210 | Flat-rolled products of iron or non-alloy steel, of a width >= 600 mm, hot-rolled or cold-rolled "cold-reduced", clad, plated or coated | 33 | 0.140–8.250 |
| 7211 | Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm, hot-rolled or cold-rolled "cold-reduced", not clad, plated or coate | — | by sub-code |
| 7211 13 00 | Flat-rolled products of iron or non-alloy steel, simply hot-rolled on four faces or in a closed box pass, not clad, plated or coated, of a w | 33 | 0.140–8.230 |
| 7211 14 00 | Flat-rolled products of iron or non-alloy steel, of a width < 600 mm, not further worked than hot-rolled, not clad, plated or coated, of a t | 33 | 0.140–8.230 |
| 7211 19 00 | Flat-rolled products of iron or non-alloy steel, of a width < 600 mm, simply hot-rolled, not clad, plated or coated, of a thickness < 4,75 m | 33 | 0.140–8.230 |
| 7211 23 | Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm, simply cold-rolled "cold-reduced", not clad, plated or coated, cont | 33 | 0.140–8.250 |
| 7211 29 00 | Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm, simply cold-rolled "cold-reduced", not clad, plated or coated, cont | 33 | 0.140–8.250 |
| 7211 90 | Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm, hot-rolled or cold-rolled "cold-reduced" and further worked, but no | 33 | 0.140–8.250 |
| 7212 | Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm, hot-rolled or cold-rolled "cold-reduced", clad, plated or coated | 33 | 0.140–8.250 |
| 7213 | Bars and rods of iron or non-alloy steel, hot-rolled, in irregularly wound coils | 33 | 0.140–8.230 |
| 7214 | Bars and rods, of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but incl. those twisted af | — | by sub-code |
| 7214 10 00 | Bars and rods, of iron or non-alloy steel, not further worked than forged (excl. in irregularly wound coils) | 33 | 0.130–8.210 |
| 7214 20 00 | Bars and rods, of iron or non-alloy steel, with indentations, ribs, groves or other deformations produced during the rolling process | 33 | 0.140–8.230 |
| 7214 30 00 | Bars and rods, of non-alloy free-cutting steel, not further worked than hot-rolled, hot-drawn or hot-extruded (excl. containing indentations | 33 | 0.140–8.230 |
| 7214 91 | Bars and rods, of iron or non-alloy steel, not further worked than hot-rolled, hot-drawn or hot-extruded, of rectangular "other than square" | 33 | 0.140–8.230 |
| 7214 99 | Bars and rods, of iron or non-alloy steel, only hot-rolled, only hot-drawn or only hot-extruded (excl. of rectangular [other than square] cr | 33 | 0.140–8.230 |
| 7215 | Bars and rods, of iron or non-alloy steel, cold-formed or cold-finished, whether or not further worked, or hot-formed and further worked, n. | 33 | 0.140–8.230 |
| 7216 | Angles, shapes and sections of iron or non-alloy steel, n.e.s. | 33 | 0.140–8.230 |
| 7217 | Wire of iron or non-alloy steel, in coils (excl. bars and rods) | — | by sub-code |
| 7217 10 | Wire of iron or non-alloy steel, in coils, not plated or coated, whether or not polished (excl. bars and rods) | 33 | 0.140–8.230 |
| 7217 20 | Wire of iron or non-alloy steel, in coils, plated or coated with zinc (excl. bars and rods) | 33 | 0.140–8.230 |
| 7217 30 | Wire of iron or non-alloy steel, in coils, plated or coated with base metals (excl. plated or coated with zinc, and bars and rods) | 33 | 0.140–8.230 |
| 7217 90 | Wire of iron or non-alloy steel, in coils, plated or coated (excl. plated or coated with base metals, and bars and rods) | 33 | 0.140–8.230 |
| 7218 | Stainless steel in ingots or other primary forms (excl. remelting scrap ingots and products obtained by continuous casting); semi-finished p | — | by sub-code |
| 7218 10 00 | Steel, stainless, in ingots and other primary forms (excl. waste and scrap in ingot form, and products obtained by continuous casting) | 30 | 2.570–8.630 |
| 7218 91 | Semi-finished products of stainless steel, of rectangular "other than square" cross-section | 30 | 2.570–8.670 |
| 7218 99 11 | Semi-finished products of stainless steel, of square cross-section, rolled or obtained by continuous casting | 30 | 2.570–8.670 |
| 7218 99 19 | Semi-finished products of stainless steel, of square cross-section, forged | 30 | 2.570–8.630 |
| 7218 99 20 | Semi-finished products of stainless steel, of circular cross-section or of cross-section other than square or rectangular, rolled or obtaine | 30 | 2.570–8.670 |
| 7218 99 80 | Semi-finished products of stainless steel, forged (excl. products of square or rectangular cross-section) | 30 | 2.570–8.630 |
| 7219 | Flat-rolled products of stainless steel, of a width of >= 600 mm, hot-rolled or cold-rolled "cold-reduced" | — | by sub-code |
| 7219 11 00 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, in coils, of a thickness of > 10 mm | 30 | 2.570–8.670 |
| 7219 12 | Flat-rolled products of stainless steel, of a width of>= 600 mm, not further worked than hot-rolled, in coils, of a thickness of >= 4,7 mm a | 30 | 2.570–8.670 |
| 7219 13 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, in coils, of a thickness of >= 3 mm an | 30 | 2.570–8.670 |
| 7219 14 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, in coils, of a thickness of < 3 mm | 30 | 2.570–8.670 |
| 7219 21 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, not in coils, of a thickness of > 10 m | 30 | 2.570–8.670 |
| 7219 22 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, not in coils, of a thickness of >= 4,7 | 30 | 2.570–8.670 |
| 7219 23 00 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, not in coils, of a thickness of >= 3 m | 30 | 2.570–8.670 |
| 7219 24 00 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, not in coils, of a thickness of < 3 mm | 30 | 2.570–8.670 |
| 7219 31 00 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than cold-rolled "cold-reduced", of a thickness of >= 4 | 30 | 2.570–8.690 |
| 7219 32 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than cold-rolled "cold-reduced", of a thickness of >= 3 | 30 | 2.570–8.690 |
| 7219 33 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than cold-rolled "cold-reduced", of a thickness of > 1 | 30 | 2.570–8.690 |
| 7219 34 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than cold-rolled "cold-reduced", of a thickness of >= 0 | 30 | 2.570–8.690 |
| 7219 35 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than cold-rolled "cold-reduced", of a thickness of < 0, | 30 | 2.570–8.690 |
| 7219 90 | Flat-rolled products of stainless steel, of a width of >= 600 mm, hot-rolled or cold-rolled "cold-reduced" and further worked | 30 | 2.570–8.690 |
| 7220 | Flat-rolled products of stainless steel, of a width of < 600 mm, hot-rolled or cold-rolled "cold-reduced" | — | by sub-code |
| 7220 11 00 | Flat-rolled products of stainless steel, of a width of < 600 mm, not further worked than hot-rolled, of a thickness of >= 4,75 mm | 30 | 2.570–8.670 |
| 7220 12 00 | Flat-rolled products of stainless steel, of a width of < 600 mm, not further worked than hot-rolled, of a thickness of < 4,75 mm | 30 | 2.570–8.670 |
| 7220 20 | Flat-rolled products of stainless steel, of a width of < 600 mm, not further worked than cold-rolled "cold-reduced" | 30 | 2.570–8.690 |
| 7220 90 | Flat-rolled products of stainless steel, of a width of < 600 mm, hot-rolled or cold-rolled "cold-reduced" and further worked | 30 | 2.570–8.690 |
| 7221 | Bars and rods of stainless steel, hot-rolled, in irregularly wound coils | 30 | 2.570–8.690 |
| 7222 | Other bars and rods of stainless steel; angles, shapes and sections of stainless steel, n.e.s. | — | by sub-code |
| 7222 11 | Bars and rods of stainless steel, only hot-rolled, only hot-drawn or only hot-extruded, of circular cross-section | 30 | 2.570–8.690 |
| 7222 19 | Bars and rods of stainless steel, only hot-rolled, only hot-drawn or only extruded (excl. of circular cross-section) | 30 | 2.570–8.690 |
| 7222 20 | Other bars and rods of stainless steel, not further worked than cold-formed or cold-finished | 30 | 2.570–8.690 |
| 7222 30 | Other bars and rods of stainless steel, cold-formed or cold-finished and further worked, or not further worked than forged, or forged, or ho | 30 | 2.570–8.630 |
| 7222 40 | Angles, shapes and sections of stainless steel, n.e.s. | 30 | 2.570–8.690 |
| 7223 | Wire of stainless steel, in coils (excl. bars and rods) | — | by sub-code |
| 7223 00 | Wire of stainless steel, in coils (excl. bars and rods) | 30 | 2.570–8.690 |
| 7224 | Steel, alloy, other than stainless, in ingots or other primary forms, semi-finished products of alloy steel other than stainless (excl. wast | — | by sub-code |
| 7224 10 | Steel, alloy, other than stainless, in ingots or other primary forms (excl. waste and scrap in ingot form, and products obtained by continuo | 33 | 2.280–9.960 |
| 7224 90 02 | Semi-finished products of tool steel | 33 | 2.150–10.000 |
| 7224 90 03 | Semi-finished products of high-speed steel, of square or rectangular cross-section, hot-rolled or obtained by continuous casting the width m | 33 | 2.150–10.000 |
| 7224 90 05 | Semi-finished products of steel containing by weight <= 0,7% of carbon, 0,5% to 1,2% of manganese, 0,6% to 2,3% of silicon, or of steel cont | 33 | 2.150–10.000 |
| 7224 90 07 | Semi-finished products of alloy steel other than stainless steel, of square or rectangular cross-section, hot-rolled or obtained by continuo | 33 | 2.150–10.000 |
| 7224 90 14 | Semi-finished products of alloy steel other than stainless steel, of square or rectangular cross-section, hot-rolled or obtained by continuo | 33 | 2.150–10.000 |
| 7224 90 18 | Semi-finished products of alloy steel other than stainless steel, of square or rectangular cross-section, forged (excl. of tool steel) | 33 | 2.280–9.960 |
| 7224 90 31 | Semi-finished products of steel containing by weight 0,9% to 1,15% carbon, 0,5% to 2% of chromium and, if present, <= 0,5% of molybdenum, cu | 33 | 2.150–10.000 |
| 7224 90 38 | Semi-finished products of alloy steel, other than stainless steel, cut into shapes other than square or rectangular, hot-rolled or obtained | 33 | 2.150–10.000 |
| 7224 90 90 | Semi-finished products of alloy steel, other than stainless steel, forged (excl. of tool steel and products of square or rectangular, circul | 33 | 2.280–9.960 |
| 7225 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, hot-rolled or cold-rolled "cold-reduced" | — | by sub-code |
| 7225 11 00 | Flat-rolled products of silicon-electrical steel, of a width of >= 600 mm, grain-oriented | 33 | 2.830–13.240 |
| 7225 19 10 | Flat-rolled products of silicon-electrical steel, of a width of >= 600 mm, hot-rolled | 33 | 2.310–10.000 |
| 7225 19 90 | Flat-rolled products of silicon-electrical steel, of a width of >= 600 mm, cold-rolled "cold-reduced", non-grain-oriented | 33 | 2.310–10.020 |
| 7225 30 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, not further worked than hot-rolled, in coils (excl. produ | 33 | 2.310–10.000 |
| 7225 40 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, not further worked than hot-rolled, not in coils (excl. p | 33 | 2.310–10.000 |
| 7225 50 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, not further worked than cold-rolled "cold-reduced" (excl. | 33 | 2.310–10.020 |
| 7225 91 00 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, hot-rolled or cold-rolled "cold-reduced" and electrolytic | 33 | 2.310–10.020 |
| 7225 92 00 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, hot-rolled or cold-rolled "cold-reduced" and plated or co | 33 | 2.310–10.020 |
| 7225 99 00 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, hot-rolled or cold-rolled "cold-reduced" and further work | 33 | 2.310–10.020 |
| 7226 | Flat-rolled products of alloy steel other than stainless, of a width of < 600 mm, hot-rolled or cold-rolled "cold-reduced" | — | by sub-code |
| 7226 11 00 | Flat-rolled products of silicon-electrical steel, of a width of < 600 mm, hot-rolled or cold-rolled "cold-reduced", grain-oriented | 33 | 2.830–13.240 |
| 7226 19 10 | Flat-rolled products of silicon-electrical steel, of a width of < 600 mm, not further worked than hot-rolled | 33 | 2.150–10.000 |
| 7226 19 80 | Flat-rolled products of silicon-electrical steel, of a width of < 600 mm, cold-rolled "cold-reduced", whether or not further worked, or hot- | 33 | 2.170–10.020 |
| 7226 20 00 | Flat-rolled products of high-speed steel, of a width of <= 600 mm, hot-rolled or cold-rolled "cold-reduced" | 33 | 2.150–10.000 |
| 7226 91 | Flat-rolled products of alloy steel other than stainless, of a width of < 600 mm, not further worked than hot-rolled (excl. products of high | 33 | 2.150–10.000 |
| 7226 92 00 | Flat-rolled products of alloy steel other than stainless, of a width of < 600 mm, not further worked than cold-rolled "cold-reduced" (excl. | 33 | 2.170–10.020 |
| 7226 99 | Flat-rolled products of alloy steel other than stainless, of a width of < 600 mm, hot-rolled or cold-rolled "cold-reduced" and further worke | 33 | 2.170–10.020 |
| 7227 | Bars and rods of alloy steel other than stainless, hot-rolled, in irregularly wound coils | 33 | 2.170–10.020 |
| 7228 | Other bars and rods of alloy steel other than stainless, angles, shapes and sections of alloy steel other than stainless, n.e.s.; hollow dri | — | by sub-code |
| 7228 10 20 | Bars and rods of high-speed steel, not further worked than hot-rolled, hot-drawn or extruded, and hot-rolled, hot-drawn or extruded, not fur | 33 | 2.170–10.020 |
| 7228 10 50 | Bars and rods of high-speed steel, forged (excl. semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wo | 33 | 2.280–9.960 |
| 7228 10 90 | Bars and rods of high-speed steel, not further worked than cold-formed or cold-finished, whether or not further worked, or hot-formed and fu | 33 | 2.170–10.020 |
| 7228 20 | Bars and rods of silico-manganese steel (excl. semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly woun | 33 | 2.170–10.020 |
| 7228 30 | Bars and rods of alloy steel other than stainless, not further worked than hot-rolled, hot-drawn or extruded (excl. products of high-speed s | 33 | 2.170–10.020 |
| 7228 40 | Bars and rods of alloy steel other than stainless, not further worked than forged (excl. products of high-speed steel or silico-manganese st | 33 | 2.280–9.960 |
| 7228 50 | Bars and rods of alloy steel other than stainless, not further worked than cold-formed or cold-finished (excl. products of high-speed steel | 33 | 2.170–10.020 |
| 7228 60 | Bars and rods of alloy steel other than stainless, cold-formed or cold-finished and further worked or hot-formed and further worked, n.e.s. | 33 | 2.170–10.020 |
| 7228 70 | Angles, shapes and sections of alloy steel other than stainless, n.e.s. | 33 | 2.170–10.020 |
| 7228 80 00 | Hollow drill bars and rods, of alloy or non-alloy steel | 33 | 2.170–10.020 |
| 7229 | Wire of alloy steel other than stainless, in coils (excl. bars and rods) | 33 | 2.170–10.020 |
| 7301 | Sheet piling of iron or steel, whether or not drilled, punched or made from assembled elements; welded angles, shapes and sections, of iron | 33 | 0.190–8.250 |
| 7302 | Railway or tramway track construction material of iron or steel, the following : rails, check-rails and rack rails, switch blades, crossing | 33 | 1.850–8.210 |
| 7303 | Tubes, pipes and hollow profiles, of cast iron | — | by sub-code |
| 7303 00 | Tubes, pipes and hollow profiles, of cast iron | 33 | 1.350–7.890 |
| 7304 | Tubes, pipes and hollow profiles, seamless, of iron or steel (excl. products of cast iron) | — | by sub-code |
| 7304 11 00 | Line pipe of a kind used for oil or gas pipelines, seamless, of stainless steel | 33 | 2.513–8.630 |
| 7304 19 | Line pipe of a kind used for oil or gas pipelines, seamless, of iron or steel (excl. products of stainless steel or of cast iron) | 33 | 0.240–8.210 |
| 7304 22 00 | Drill pipe, seamless, of stainless steel, of a kind used in drilling for oil or gas | 33 | 2.513–8.630 |
| 7304 23 00 | Drill pipe, seamless, of a kind used in drilling for oil or gas, of iron or steel (excl. products of stainless steel or of cast iron) | 33 | 0.240–8.210 |
| 7304 24 00 | Casing and tubing, seamless, of a kind used for drilling for oil or gas, of stainless steel | 33 | 2.513–8.630 |
| 7304 29 | Casing and tubing, seamless, of iron or steel, of a kind used in drilling for oil or gas (excl. products of cast iron) | 33 | 0.240–8.210 |
| 7304 31 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of iron or non-alloy steel, cold-drawn or cold-rolled "cold-reduced" | 33 | 0.240–8.210 |
| 7304 39 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of iron or non-alloy steel, not cold-drawn or cold-rolled "cold-reduc | 33 | 0.240–8.210 |
| 7304 41 00 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of stainless steel, cold-drawn or cold-rolled "cold-reduced" (excl. l | 33 | 2.513–8.630 |
| 7304 49 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of stainless steel, not cold-drawn or cold-rolled "cold-reduced" (exc | 33 | 2.513–8.630 |
| 7304 51 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of alloy steel other than stainless, cold-drawn or cold-rolled "cold- | 33 | 0.240–7.860 |
| 7304 59 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of alloy steel other than stainless, not cold-drawn or cold-rolled "c | 33 | 0.240–7.860 |
| 7304 90 00 | Tubes, pipes and hollow profiles, seamless, of non-circular cross-section, of iron or steel (excl. products of cast iron) | 33 | 0.240–8.210 |
| 7305 | Tubes and pipes, having circular cross-sections and an external diameter of > 406,4 mm, of flat-rolled products of iron or steel "e.g., weld | 33 | 0.240–8.250 |
| 7306 | Tubes, pipes and hollow profiles "e.g., open seam or welded, riveted or similarly closed", of iron or steel (excl. of cast iron, seamless tu | — | by sub-code |
| 7306 11 00 | Line pipe of a kind used for oil or gas pipelines, welded, of flat-rolled products of stainless steel, of an external diameter of <= 406,4 m | 33 | 2.543–8.690 |
| 7306 19 00 | Line pipe of a kind used for oil or gas pipelines, welded, of flat-rolled products of iron or steel, of an external diameter of <= 406,4 mm | 33 | 0.240–8.250 |
| 7306 21 00 | Casing and tubing of a kind used in drilling for oil or gas, welded, of flat-rolled products of stainless steel, of an external diameter of | 33 | 2.543–8.690 |
| 7306 29 00 | Casing and tubing of a kind used in drilling for oil or gas, welded, of flat-rolled products of iron or steel, of an external diameter of <= | 33 | 0.240–8.250 |
| 7306 30 12 | Precision tubes, welded, of circular cross-section, of iron or non-alloy steel, cold-drawn or cold-rolled "cold-reduced" | 33 | 0.240–8.250 |
| 7306 30 18 | Precision tubes, welded, of circular cross-section, of iron or non-alloy steel (excl. cold-drawn or cold-rolled) | 33 | 0.240–8.230 |
| 7306 30 41 | Threaded or threadable tubes "gas pipe", welded, of circular cross-section, of iron or non-alloy steel, plated or coated with zinc | 33 | 0.240–8.250 |
| 7306 30 49 | Threaded or threadable tubes "gas pipe", welded, of circular cross-section, of iron or non-alloy steel (excl. products plated or coated with | 33 | 0.240–8.250 |
| 7306 30 72 | Other tubes, pipes and hollow profiles, welded, of circular cross-section, of iron or non-alloy steel, of an external diameter of <= 168,3 m | 33 | 0.240–8.250 |
| 7306 30 77 | Other tubes, pipes and hollow profiles, welded, of circular cross-section, of iron or non-alloy steel of an external diameter of <= 168,3 mm | 33 | 0.240–8.250 |
| 7306 30 80 | Tubes, pipes and hollow profiles, welded, having a circular cross-section, of iron or steel, of an external diameter of > 168,3 mm but <= 40 | 33 | 0.240–8.250 |
| 7306 40 20 | Tubes, pipes and hollow profiles, welded, of circular cross-section, of stainless steel, cold-drawn or cold-rolled "cold-reduced" (excl. pro | 33 | 2.543–8.690 |
| 7306 40 80 | Tubes, pipes and hollow profiles, welded, of circular cross-section, of stainless steel (excl. products cold-drawn or cold-rolled "cold-redu | 33 | 2.523–8.670 |
| 7306 50 21 | Precision steel tubes, welded, of circular cross-section, of alloy steel other than stainless, cold-drawn or cold-rolled "cold-reduced" | 33 | 0.240–7.960 |
| 7306 50 29 | Precision steel tubes, welded, of circular cross-section, of alloy steel other than stainless (excl. cold-drawn or cold-rolled) | 33 | 0.240–7.940 |
| 7306 50 80 | Tubes, pipes and hollow profiles, welded, of circular cross-section, of alloy steel other than stainless (excl. tubes and pipes having inter | 33 | 0.240–7.960 |
| 7306 61 10 | Tubes and pipes and hollow profiles, welded, of square or rectangular cross-section, of stainless steel | 33 | 2.543–8.690 |
| 7306 61 92 | Tubes and pipes and hollow profiles, welded, of square or rectangular cross-section, of iron or steel other than stainless steel, with a wal | 33 | 0.240–8.250 |
| 7306 61 99 | Tubes and pipes and hollow profiles, welded, of square or rectangular cross-section, of iron or steel other than stainless steel, with a wal | 33 | 0.240–8.250 |
| 7306 69 10 | Tubes, pipes and hollow profiles, welded, of non-circular cross-section, of stainless steel (excl. tubes and pipes having internal and exter | 33 | 2.543–8.690 |
| 7306 69 90 | Tubes, pipes and hollow profiles, welded, of non-circular cross-section, of iron or steel other than stainless steel (excl. tubes and pipes | 33 | 0.240–8.250 |
| 7306 90 00 | Tubes, pipes and hollow profiles "e.g., open seam, riveted or similarly closed", of iron or steel (excl. of cast iron, seamless or welded tu | 33 | 0.240–8.250 |
| 7307 | Tube or pipe fittings "e.g. couplings, elbows, sleeves", of iron or steel | — | by sub-code |
| 7307 11 | Tube or pipe fittings of non-malleable cast iron | 33 | 1.110–7.890 |
| 7307 19 10 | Tube or pipe fittings of cast iron (excl. of non-malleable) | 33 | 1.110–7.890 |
| 7307 19 90 | Cast tube or pipe fittings of steel | 33 | 0.130–8.210 |
