CBAM File › Default values › North Macedonia
CBAM default values for North Macedonia
If you export steel or aluminium from North Macedonia to the European Union and do not give your customer verified emissions data, these are the numbers the EU applies instead — plus a mark-up that grows every year.
Worked example: at a carbon price of €75 per tonne, a product with the North Macedonia base value of 1.510 tCO₂e/t is charged on 1.661 tCO₂e/t in 2026 once the 10% mark-up is applied. If your verified figure is lower, the difference is your customer's saving.
Calculate your own value instead →
Iron and steel
| CN code | Goods | Base value | 2026 (+10%) | 2027 (+20%) | 2028+ (+30%) |
|---|---|---|---|---|---|
| 7202 11 | Ferro-manganese, containing by weight > 2% of carbon | 1.690 | 1.859 | 2.028 | 2.197 |
| 7202 41 | Ferro-chromium, containing by weight > 4% of carbon | 2.350 | 2.585 | 2.820 | 3.055 |
| 7202 60 00 | Ferro-nickel | 3.480 | 3.828 | 4.176 | 4.524 |
| 7205 | Granules and powders of pig iron, spiegeleisen, iron or steel (excl. granules and powders of ferro-alloys, tur | 1.630 | 1.793 | 1.956 | 2.119 |
| 7206 10 00 | Ingots, of iron and non-alloy steel (excl. remelted scrap ingots, continuous cast products, iron of heading 72 | 1.510 | 1.661 | 1.812 | 1.963 |
| 7206 90 00 | Iron and non-alloy steel, in puddled bars or other primary forms (excl. ingots, remelted scrap ingots, continu | 1.530 | 1.683 | 1.836 | 1.989 |
| 7207 11 11 | Semi-finished products, of non-alloy free-cutting steel, containing by weight < 0,25% carbon, of square or rec | 1.530 | 1.683 | 1.836 | 1.989 |
| 7207 11 14 | Semi-finished products, of iron or non-alloy steel, containing by weight < 0,25% carbon, of square or rectangu | 1.530 | 1.683 | 1.836 | 1.989 |
| 7207 11 16 | Semi-finished products, of iron or non-alloy steel, containing by weight < 0,25% carbon, of square or rectangu | 1.530 | 1.683 | 1.836 | 1.989 |
| 7207 11 90 | Semi-finished products of iron or non-alloy steel, containing by weight < 0,25% carbon, of rectangular cross-s | 1.510 | 1.661 | 1.812 | 1.963 |
| 7207 12 10 | Semi-finished products of iron or non-alloy steel, containing by weight < 0,25 of carbon, of rectangular "othe | 1.530 | 1.683 | 1.836 | 1.989 |
| 7207 12 90 | Semi-finished products of iron or non-alloy steel, containing by weight < 0,25% carbon, of rectangular "other | 1.510 | 1.661 | 1.812 | 1.963 |
| 7207 19 12 | Semi-finished products, of iron or non-alloy steel, containing by weight < 0,25% carbon, of circular or polygo | 1.530 | 1.683 | 1.836 | 1.989 |
| 7207 19 19 | Semi-finished products of iron or non-alloy steel, containing by weight < 0,25% carbon, of circular or polygon | 1.510 | 1.661 | 1.812 | 1.963 |
| 7207 19 80 | Semi-finished products of iron or non-alloy steel, containing by weight < 0,25% carbon (excl. semi-products, o | 1.530 | 1.683 | 1.836 | 1.989 |
| 7207 20 11 | Semi-finished products, of non-alloy free-cutting steel, containing by weight >= 0,25% carbon, of square or re | 1.530 | 1.683 | 1.836 | 1.989 |
| 7207 20 15 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25% but < 0,6% carbon, of square | 1.530 | 1.683 | 1.836 | 1.989 |
| 7207 20 17 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,6% carbon, of square or rectangul | 1.530 | 1.683 | 1.836 | 1.989 |
| 7207 20 19 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25% carbon, of square or rectangu | 1.510 | 1.661 | 1.812 | 1.963 |
| 7207 20 32 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25 of carbon, of rectangular "oth | 1.530 | 1.683 | 1.836 | 1.989 |
| 7207 20 39 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25% carbon, of rectangular "other | 1.510 | 1.661 | 1.812 | 1.963 |
| 7207 20 52 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25% carbon, of circular or polygo | 1.530 | 1.683 | 1.836 | 1.989 |
| 7207 20 59 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,6% carbon, of circular or polygon | 1.510 | 1.661 | 1.812 | 1.963 |
| 7207 20 80 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25% carbon (excl. those of square | 1.530 | 1.683 | 1.836 | 1.989 |
| 7208 | Flat-rolled products of iron or non-alloy steel, of a width >= 600 mm, hot-rolled, not clad, plated or coated | 1.530 | 1.683 | 1.836 | 1.989 |
| 7209 | Flat-rolled products of iron or non-alloy steel, of a width of >= 600 mm, cold-rolled "cold-reduced", not clad | 1.530 | 1.683 | 1.836 | 1.989 |
| 7210 | Flat-rolled products of iron or non-alloy steel, of a width >= 600 mm, hot-rolled or cold-rolled "cold-reduced | 1.530 | 1.683 | 1.836 | 1.989 |
| 7211 13 00 | Flat-rolled products of iron or non-alloy steel, simply hot-rolled on four faces or in a closed box pass, not | 1.530 | 1.683 | 1.836 | 1.989 |
| 7211 14 00 | Flat-rolled products of iron or non-alloy steel, of a width < 600 mm, not further worked than hot-rolled, not | 1.530 | 1.683 | 1.836 | 1.989 |
| 7211 19 00 | Flat-rolled products of iron or non-alloy steel, of a width < 600 mm, simply hot-rolled, not clad, plated or c | 1.530 | 1.683 | 1.836 | 1.989 |
| 7211 23 | Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm, simply cold-rolled "cold-reduced", no | 1.530 | 1.683 | 1.836 | 1.989 |
| 7211 29 00 | Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm, simply cold-rolled "cold-reduced", no | 1.530 | 1.683 | 1.836 | 1.989 |
| 7211 90 | Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm, hot-rolled or cold-rolled "cold-reduc | 1.530 | 1.683 | 1.836 | 1.989 |
| 7212 | Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm, hot-rolled or cold-rolled "cold-reduc | 1.530 | 1.683 | 1.836 | 1.989 |
| 7213 | Bars and rods of iron or non-alloy steel, hot-rolled, in irregularly wound coils | 1.530 | 1.683 | 1.836 | 1.989 |
| 7214 10 00 | Bars and rods, of iron or non-alloy steel, not further worked than forged (excl. in irregularly wound coils) | 1.510 | 1.661 | 1.812 | 1.963 |
| 7214 20 00 | Bars and rods, of iron or non-alloy steel, with indentations, ribs, groves or other deformations produced duri | 1.530 | 1.683 | 1.836 | 1.989 |
| 7214 30 00 | Bars and rods, of non-alloy free-cutting steel, not further worked than hot-rolled, hot-drawn or hot-extruded | 1.530 | 1.683 | 1.836 | 1.989 |
| 7214 91 | Bars and rods, of iron or non-alloy steel, not further worked than hot-rolled, hot-drawn or hot-extruded, of r | 1.530 | 1.683 | 1.836 | 1.989 |
| 7214 99 | Bars and rods, of iron or non-alloy steel, only hot-rolled, only hot-drawn or only hot-extruded (excl. of rect | 1.530 | 1.683 | 1.836 | 1.989 |
| 7215 | Bars and rods, of iron or non-alloy steel, cold-formed or cold-finished, whether or not further worked, or hot | 1.530 | 1.683 | 1.836 | 1.989 |
| 7216 | Angles, shapes and sections of iron or non-alloy steel, n.e.s. | 1.922 | 2.114 | 2.306 | 2.499 |
| 7217 10 | Wire of iron or non-alloy steel, in coils, not plated or coated, whether or not polished (excl. bars and rods) | 1.530 | 1.683 | 1.836 | 1.989 |
| 7217 20 | Wire of iron or non-alloy steel, in coils, plated or coated with zinc (excl. bars and rods) | 1.530 | 1.683 | 1.836 | 1.989 |
| 7217 30 | Wire of iron or non-alloy steel, in coils, plated or coated with base metals (excl. plated or coated with zinc | 1.530 | 1.683 | 1.836 | 1.989 |
| 7217 90 | Wire of iron or non-alloy steel, in coils, plated or coated (excl. plated or coated with base metals, and bars | 1.530 | 1.683 | 1.836 | 1.989 |
| 7218 10 00 | Steel, stainless, in ingots and other primary forms (excl. waste and scrap in ingot form, and products obtaine | 2.900 | 3.190 | 3.480 | 3.770 |
| 7218 91 | Semi-finished products of stainless steel, of rectangular "other than square" cross-section | 2.910 | 3.201 | 3.492 | 3.783 |
| 7218 99 11 | Semi-finished products of stainless steel, of square cross-section, rolled or obtained by continuous casting | 2.910 | 3.201 | 3.492 | 3.783 |
| 7218 99 19 | Semi-finished products of stainless steel, of square cross-section, forged | 2.900 | 3.190 | 3.480 | 3.770 |
| 7218 99 20 | Semi-finished products of stainless steel, of circular cross-section or of cross-section other than square or | 2.910 | 3.201 | 3.492 | 3.783 |
| 7218 99 80 | Semi-finished products of stainless steel, forged (excl. products of square or rectangular cross-section) | 2.900 | 3.190 | 3.480 | 3.770 |
| 7219 11 00 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, in coils | 2.910 | 3.201 | 3.492 | 3.783 |
| 7219 12 | Flat-rolled products of stainless steel, of a width of>= 600 mm, not further worked than hot-rolled, in coils, | 2.910 | 3.201 | 3.492 | 3.783 |
| 7219 13 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, in coils | 2.910 | 3.201 | 3.492 | 3.783 |
| 7219 14 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, in coils | 2.910 | 3.201 | 3.492 | 3.783 |
| 7219 21 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, not in c | 2.910 | 3.201 | 3.492 | 3.783 |
| 7219 22 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, not in c | 2.910 | 3.201 | 3.492 | 3.783 |
| 7219 23 00 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, not in c | 2.910 | 3.201 | 3.492 | 3.783 |
| 7219 24 00 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, not in c | 2.910 | 3.201 | 3.492 | 3.783 |
| 7219 31 00 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than cold-rolled "cold-re | 2.910 | 3.201 | 3.492 | 3.783 |
| 7219 32 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than cold-rolled "cold-re | 2.910 | 3.201 | 3.492 | 3.783 |
| 7219 33 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than cold-rolled "cold-re | 2.910 | 3.201 | 3.492 | 3.783 |
| 7219 34 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than cold-rolled "cold-re | 2.910 | 3.201 | 3.492 | 3.783 |
| 7219 35 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than cold-rolled "cold-re | 2.910 | 3.201 | 3.492 | 3.783 |
| 7219 90 | Flat-rolled products of stainless steel, of a width of >= 600 mm, hot-rolled or cold-rolled "cold-reduced" and | 2.910 | 3.201 | 3.492 | 3.783 |
| 7220 11 00 | Flat-rolled products of stainless steel, of a width of < 600 mm, not further worked than hot-rolled, of a thic | 2.910 | 3.201 | 3.492 | 3.783 |
| 7220 12 00 | Flat-rolled products of stainless steel, of a width of < 600 mm, not further worked than hot-rolled, of a thic | 2.910 | 3.201 | 3.492 | 3.783 |
| 7220 20 | Flat-rolled products of stainless steel, of a width of < 600 mm, not further worked than cold-rolled "cold-red | 2.910 | 3.201 | 3.492 | 3.783 |
| 7220 90 | Flat-rolled products of stainless steel, of a width of < 600 mm, hot-rolled or cold-rolled "cold-reduced" and | 2.910 | 3.201 | 3.492 | 3.783 |
| 7221 | Bars and rods of stainless steel, hot-rolled, in irregularly wound coils | 2.910 | 3.201 | 3.492 | 3.783 |
| 7222 11 | Bars and rods of stainless steel, only hot-rolled, only hot-drawn or only hot-extruded, of circular cross-sect | 2.910 | 3.201 | 3.492 | 3.783 |
| 7222 19 | Bars and rods of stainless steel, only hot-rolled, only hot-drawn or only extruded (excl. of circular cross-se | 2.910 | 3.201 | 3.492 | 3.783 |
| 7222 20 | Other bars and rods of stainless steel, not further worked than cold-formed or cold-finished | 2.910 | 3.201 | 3.492 | 3.783 |
| 7222 30 | Other bars and rods of stainless steel, cold-formed or cold-finished and further worked, or not further worked | 2.900 | 3.190 | 3.480 | 3.770 |
| 7222 40 | Angles, shapes and sections of stainless steel, n.e.s. | 2.910 | 3.201 | 3.492 | 3.783 |
| 7223 00 | Wire of stainless steel, in coils (excl. bars and rods) | 2.910 | 3.201 | 3.492 | 3.783 |
| 7224 10 | Steel, alloy, other than stainless, in ingots or other primary forms (excl. waste and scrap in ingot form, and | 3.420 | 3.762 | 4.104 | 4.446 |
| 7224 90 02 | Semi-finished products of tool steel | 3.440 | 3.784 | 4.128 | 4.472 |
| 7224 90 03 | Semi-finished products of high-speed steel, of square or rectangular cross-section, hot-rolled or obtained by | 3.440 | 3.784 | 4.128 | 4.472 |
| 7224 90 05 | Semi-finished products of steel containing by weight <= 0,7% of carbon, 0,5% to 1,2% of manganese, 0,6% to 2,3 | 3.440 | 3.784 | 4.128 | 4.472 |
| 7224 90 07 | Semi-finished products of alloy steel other than stainless steel, of square or rectangular cross-section, hot- | 3.440 | 3.784 | 4.128 | 4.472 |
| 7224 90 14 | Semi-finished products of alloy steel other than stainless steel, of square or rectangular cross-section, hot- | 3.440 | 3.784 | 4.128 | 4.472 |
| 7224 90 18 | Semi-finished products of alloy steel other than stainless steel, of square or rectangular cross-section, forg | 3.420 | 3.762 | 4.104 | 4.446 |
| 7224 90 31 | Semi-finished products of steel containing by weight 0,9% to 1,15% carbon, 0,5% to 2% of chromium and, if pres | 3.440 | 3.784 | 4.128 | 4.472 |
| 7224 90 38 | Semi-finished products of alloy steel, other than stainless steel, cut into shapes other than square or rectan | 3.440 | 3.784 | 4.128 | 4.472 |
| 7224 90 90 | Semi-finished products of alloy steel, other than stainless steel, forged (excl. of tool steel and products of | 3.420 | 3.762 | 4.104 | 4.446 |
| 7225 11 00 | Flat-rolled products of silicon-electrical steel, of a width of >= 600 mm, grain-oriented | 4.550 | 5.005 | 5.460 | 5.915 |
| 7225 19 10 | Flat-rolled products of silicon-electrical steel, of a width of >= 600 mm, hot-rolled | 3.440 | 3.784 | 4.128 | 4.472 |
| 7225 19 90 | Flat-rolled products of silicon-electrical steel, of a width of >= 600 mm, cold-rolled "cold-reduced", non-gra | 3.440 | 3.784 | 4.128 | 4.472 |
| 7225 30 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, not further worked than hot | 3.440 | 3.784 | 4.128 | 4.472 |
| 7225 40 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, not further worked than hot | 3.440 | 3.784 | 4.128 | 4.472 |
| 7225 50 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, not further worked than col | 3.440 | 3.784 | 4.128 | 4.472 |
| 7225 91 00 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, hot-rolled or cold-rolled " | 3.440 | 3.784 | 4.128 | 4.472 |
| 7225 92 00 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, hot-rolled or cold-rolled " | 3.440 | 3.784 | 4.128 | 4.472 |
| 7225 99 00 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, hot-rolled or cold-rolled " | 3.440 | 3.784 | 4.128 | 4.472 |
| 7226 11 00 | Flat-rolled products of silicon-electrical steel, of a width of < 600 mm, hot-rolled or cold-rolled "cold-redu | 4.550 | 5.005 | 5.460 | 5.915 |
| 7226 19 10 | Flat-rolled products of silicon-electrical steel, of a width of < 600 mm, not further worked than hot-rolled | 3.440 | 3.784 | 4.128 | 4.472 |
| 7226 19 80 | Flat-rolled products of silicon-electrical steel, of a width of < 600 mm, cold-rolled "cold-reduced", whether | 3.440 | 3.784 | 4.128 | 4.472 |
| 7226 20 00 | Flat-rolled products of high-speed steel, of a width of <= 600 mm, hot-rolled or cold-rolled "cold-reduced" | 3.440 | 3.784 | 4.128 | 4.472 |
| 7226 91 | Flat-rolled products of alloy steel other than stainless, of a width of < 600 mm, not further worked than hot- | 3.440 | 3.784 | 4.128 | 4.472 |
| 7226 92 00 | Flat-rolled products of alloy steel other than stainless, of a width of < 600 mm, not further worked than cold | 3.440 | 3.784 | 4.128 | 4.472 |
| 7226 99 | Flat-rolled products of alloy steel other than stainless, of a width of < 600 mm, hot-rolled or cold-rolled "c | 3.440 | 3.784 | 4.128 | 4.472 |
| 7227 | Bars and rods of alloy steel other than stainless, hot-rolled, in irregularly wound coils | 3.440 | 3.784 | 4.128 | 4.472 |
| 7228 10 20 | Bars and rods of high-speed steel, not further worked than hot-rolled, hot-drawn or extruded, and hot-rolled, | 3.440 | 3.784 | 4.128 | 4.472 |
| 7228 10 50 | Bars and rods of high-speed steel, forged (excl. semi-finished products, flat-rolled products and hot-rolled b | 3.420 | 3.762 | 4.104 | 4.446 |
| 7228 10 90 | Bars and rods of high-speed steel, not further worked than cold-formed or cold-finished, whether or not furthe | 3.440 | 3.784 | 4.128 | 4.472 |
| 7228 20 | Bars and rods of silico-manganese steel (excl. semi-finished products, flat-rolled products and hot-rolled bar | 3.440 | 3.784 | 4.128 | 4.472 |
| 7228 30 | Bars and rods of alloy steel other than stainless, not further worked than hot-rolled, hot-drawn or extruded ( | 3.440 | 3.784 | 4.128 | 4.472 |
| 7228 40 | Bars and rods of alloy steel other than stainless, not further worked than forged (excl. products of high-spee | 3.420 | 3.762 | 4.104 | 4.446 |
| 7228 50 | Bars and rods of alloy steel other than stainless, not further worked than cold-formed or cold-finished (excl. | 3.440 | 3.784 | 4.128 | 4.472 |
| 7228 60 | Bars and rods of alloy steel other than stainless, cold-formed or cold-finished and further worked or hot-form | 3.440 | 3.784 | 4.128 | 4.472 |
| 7228 70 | Angles, shapes and sections of alloy steel other than stainless, n.e.s. | 3.440 | 3.784 | 4.128 | 4.472 |
| 7228 80 00 | Hollow drill bars and rods, of alloy or non-alloy steel | 3.440 | 3.784 | 4.128 | 4.472 |
| 7229 | Wire of alloy steel other than stainless, in coils (excl. bars and rods) | 3.440 | 3.784 | 4.128 | 4.472 |
| 7301 | Sheet piling of iron or steel, whether or not drilled, punched or made from assembled elements; welded angles, | 1.550 | 1.705 | 1.860 | 2.015 |
| 7302 | Railway or tramway track construction material of iron or steel, the following : rails, check-rails and rack r | 2.580 | 2.838 | 3.096 | 3.354 |
| 7303 00 | Tubes, pipes and hollow profiles, of cast iron | 1.640 | 1.804 | 1.968 | 2.132 |
| 7304 11 00 | Line pipe of a kind used for oil or gas pipelines, seamless, of stainless steel | 2.910 | 3.201 | 3.492 | 3.783 |
| 7304 19 | Line pipe of a kind used for oil or gas pipelines, seamless, of iron or steel (excl. products of stainless ste | 1.560 | 1.716 | 1.872 | 2.028 |
| 7304 22 00 | Drill pipe, seamless, of stainless steel, of a kind used in drilling for oil or gas | 2.910 | 3.201 | 3.492 | 3.783 |
| 7304 23 00 | Drill pipe, seamless, of a kind used in drilling for oil or gas, of iron or steel (excl. products of stainless | 1.560 | 1.716 | 1.872 | 2.028 |
| 7304 24 00 | Casing and tubing, seamless, of a kind used for drilling for oil or gas, of stainless steel | 2.910 | 3.201 | 3.492 | 3.783 |
| 7304 29 | Casing and tubing, seamless, of iron or steel, of a kind used in drilling for oil or gas (excl. products of ca | 1.560 | 1.716 | 1.872 | 2.028 |
| 7304 31 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of iron or non-alloy steel, cold-drawn | 1.560 | 1.716 | 1.872 | 2.028 |
| 7304 39 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of iron or non-alloy steel, not cold-dr | 1.560 | 1.716 | 1.872 | 2.028 |
| 7304 41 00 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of stainless steel, cold-drawn or cold- | 2.910 | 3.201 | 3.492 | 3.783 |
| 7304 49 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of stainless steel, not cold-drawn or c | 2.910 | 3.201 | 3.492 | 3.783 |
| 7304 51 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of alloy steel other than stainless, co | 1.570 | 1.727 | 1.884 | 2.041 |
| 7304 59 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of alloy steel other than stainless, no | 1.570 | 1.727 | 1.884 | 2.041 |
| 7304 90 00 | Tubes, pipes and hollow profiles, seamless, of non-circular cross-section, of iron or steel (excl. products of | 1.560 | 1.716 | 1.872 | 2.028 |
| 7305 | Tubes and pipes, having circular cross-sections and an external diameter of > 406,4 mm, of flat-rolled product | 1.570 | 1.727 | 1.884 | 2.041 |
| 7306 11 00 | Line pipe of a kind used for oil or gas pipelines, welded, of flat-rolled products of stainless steel, of an e | 2.910 | 3.201 | 3.492 | 3.783 |
| 7306 19 00 | Line pipe of a kind used for oil or gas pipelines, welded, of flat-rolled products of iron or steel, of an ext | 1.898 | 2.088 | 2.278 | 2.467 |
| 7306 21 00 | Casing and tubing of a kind used in drilling for oil or gas, welded, of flat-rolled products of stainless stee | 2.910 | 3.201 | 3.492 | 3.783 |
| 7306 29 00 | Casing and tubing of a kind used in drilling for oil or gas, welded, of flat-rolled products of iron or steel, | 1.898 | 2.088 | 2.278 | 2.467 |
| 7306 30 12 | Precision tubes, welded, of circular cross-section, of iron or non-alloy steel, cold-drawn or cold-rolled "col | 1.898 | 2.088 | 2.278 | 2.467 |
| 7306 30 18 | Precision tubes, welded, of circular cross-section, of iron or non-alloy steel (excl. cold-drawn or cold-rolle | 1.898 | 2.088 | 2.278 | 2.467 |
| 7306 30 41 | Threaded or threadable tubes "gas pipe", welded, of circular cross-section, of iron or non-alloy steel, plated | 1.898 | 2.088 | 2.278 | 2.467 |
| 7306 30 49 | Threaded or threadable tubes "gas pipe", welded, of circular cross-section, of iron or non-alloy steel (excl. | 1.898 | 2.088 | 2.278 | 2.467 |
| 7306 30 72 | Other tubes, pipes and hollow profiles, welded, of circular cross-section, of iron or non-alloy steel, of an e | 1.898 | 2.088 | 2.278 | 2.467 |
| 7306 30 77 | Other tubes, pipes and hollow profiles, welded, of circular cross-section, of iron or non-alloy steel of an ex | 1.898 | 2.088 | 2.278 | 2.467 |
| 7306 30 80 | Tubes, pipes and hollow profiles, welded, having a circular cross-section, of iron or steel, of an external di | 1.898 | 2.088 | 2.278 | 2.467 |
| 7306 40 20 | Tubes, pipes and hollow profiles, welded, of circular cross-section, of stainless steel, cold-drawn or cold-ro | 2.910 | 3.201 | 3.492 | 3.783 |
| 7306 40 80 | Tubes, pipes and hollow profiles, welded, of circular cross-section, of stainless steel (excl. products cold-d | 2.910 | 3.201 | 3.492 | 3.783 |
| 7306 50 21 | Precision steel tubes, welded, of circular cross-section, of alloy steel other than stainless, cold-drawn or c | 1.898 | 2.088 | 2.278 | 2.467 |
| 7306 50 29 | Precision steel tubes, welded, of circular cross-section, of alloy steel other than stainless (excl. cold-draw | 1.898 | 2.088 | 2.278 | 2.467 |
| 7306 50 80 | Tubes, pipes and hollow profiles, welded, of circular cross-section, of alloy steel other than stainless (excl | 1.898 | 2.088 | 2.278 | 2.467 |
| 7306 61 10 | Tubes and pipes and hollow profiles, welded, of square or rectangular cross-section, of stainless steel | 2.910 | 3.201 | 3.492 | 3.783 |
| 7306 61 92 | Tubes and pipes and hollow profiles, welded, of square or rectangular cross-section, of iron or steel other th | 1.898 | 2.088 | 2.278 | 2.467 |
| 7306 61 99 | Tubes and pipes and hollow profiles, welded, of square or rectangular cross-section, of iron or steel other th | 1.898 | 2.088 | 2.278 | 2.467 |
| 7306 69 10 | Tubes, pipes and hollow profiles, welded, of non-circular cross-section, of stainless steel (excl. tubes and p | 2.910 | 3.201 | 3.492 | 3.783 |
| 7306 69 90 | Tubes, pipes and hollow profiles, welded, of non-circular cross-section, of iron or steel other than stainless | 1.898 | 2.088 | 2.278 | 2.467 |
| 7306 90 00 | Tubes, pipes and hollow profiles "e.g., open seam, riveted or similarly closed", of iron or steel (excl. of ca | 1.898 | 2.088 | 2.278 | 2.467 |
| 7307 11 | Tube or pipe fittings of non-malleable cast iron | 1.630 | 1.793 | 1.956 | 2.119 |
| 7307 19 10 | Tube or pipe fittings of cast iron (excl. of non-malleable) | 1.630 | 1.793 | 1.956 | 2.119 |
| 7307 19 90 | Cast tube or pipe fittings of steel | 1.510 | 1.661 | 1.812 | 1.963 |
| 7307 21 00 | Flanges of stainless steel (excl. cast products) | 2.630 | 2.893 | 3.156 | 3.419 |
| 7307 22 | Threaded elbows, bends and sleeves of stainless steel (excl. cast products) | 2.630 | 2.893 | 3.156 | 3.419 |
| 7307 23 | Butt welding tube or pipe fittings of stainless steel (excl. cast products) | 2.630 | 2.893 | 3.156 | 3.419 |
| 7307 29 | Tube or pipe fittings of stainless steel (excl. cast products, flanges, threaded elbows, bends and sleeves and | 2.630 | 2.893 | 3.156 | 3.419 |
| 7307 91 00 | Flanges of iron or steel (excl. cast or stainless products) | 1.530 | 1.683 | 1.836 | 1.989 |
| 7307 92 | Threaded elbows, bends and sleeves, of stainless steel (excl. cast or stainless products) | 1.530 | 1.683 | 1.836 | 1.989 |
| 7307 93 | Butt welding fittings of iron or steel (excl. cast iron or stainless steel products, and flanges) | 1.530 | 1.683 | 1.836 | 1.989 |
| 7307 99 | Tube or pipe fittings, of iron or steel (excl. cast iron or stainless steel products; flanges; threaded elbows | 1.530 | 1.683 | 1.836 | 1.989 |
| 7308 | Structures and parts of structures "e.g., bridges and bridge-sections, lock-gates, towers, lattice masts, roof | 2.690 | 2.959 | 3.228 | 3.497 |
| 7309 | Reservoirs, tanks, vats and similar containers, of iron or steel, for any material "other than compressed or l | 2.900 | 3.190 | 3.480 | 3.770 |
| 7310 | Tanks, casks, drums, cans, boxes and similar containers, of iron or steel, for any material "other than compre | 1.580 | 1.738 | 1.896 | 2.054 |
| 7311 00 | Containers of iron or steel, for compressed or liquefied gas (excl. containers specifically constructed or equ | 2.900 | 3.190 | 3.480 | 3.770 |
| 7318 11 00 | Coach screws of iron or steel | 1.530 | 1.683 | 1.836 | 1.989 |
| 7318 12 10 | Wood screws of stainless steel (excl. coach screws) | 2.910 | 3.201 | 3.492 | 3.783 |
| 7318 12 90 | Wood screws of iron or steel other than stainless (excl. coach screws) | 1.530 | 1.683 | 1.836 | 1.989 |
| 7318 13 00 | Screw hooks and screw rings, of iron or steel | 1.530 | 1.683 | 1.836 | 1.989 |
| 7318 14 10 | Self-tapping screws, of stainless steel (excl. wood screws) | 2.910 | 3.201 | 3.492 | 3.783 |
| 7318 14 91 | Spaced-thread screws of iron or steel other than stainless | 1.530 | 1.683 | 1.836 | 1.989 |
| 7318 14 99 | Self-tapping screws of iron or steel other than stainless (excl. spaced-thread screws and wood screws) | 1.530 | 1.683 | 1.836 | 1.989 |
| 7318 15 | Threaded screws and bolts, of iron or steel, whether or not with their nuts and washers (excl. coach screws an | 2.480 | 2.728 | 2.976 | 3.224 |
| 7318 16 | Nuts of iron or steel | 2.860 | 3.146 | 3.432 | 3.718 |
| 7318 19 00 | Threaded articles, of iron or steel, n.e.s. | 1.530 | 1.683 | 1.836 | 1.989 |
| 7318 21 00 | Spring washers and other lock washers, of iron or steel | 1.530 | 1.683 | 1.836 | 1.989 |
| 7318 22 00 | Washers of iron or steel (excl. spring washers and other lock washers) | 1.830 | 2.013 | 2.196 | 2.379 |
| 7318 23 00 | Rivets of iron or steel (excl. tubular and bifurcated rivets for particular uses) | 1.740 | 1.914 | 2.088 | 2.262 |
| 7318 24 00 | Cotters and cotter pins, of iron or steel | 1.530 | 1.683 | 1.836 | 1.989 |
| 7318 29 00 | Non-threaded articles, of iron or steel | 1.530 | 1.683 | 1.836 | 1.989 |
